Welcome to Hook C of E Primary School!
Tel: 01405 762576
Email: [email protected]
Admissions Information
Tel: 01405 762576
Email: [email protected]
Admissions Information
Welcome to Hook C of E Primary School!
Tel: 01405 762576
Email: [email protected]
Admissions Information
Tel: 01405 762576
Email: [email protected]
Admissions Information
LGB (Governors) Attendance
Please see below for attendance at the Local Governing Body (LGB) meetings.
People
Meeting Attendance 2024 – 2025
Name | Autumn Term | Spring Term | Summer Term |
---|---|---|---|
Pamela Bell | Present | ||
Caroline Ainley | Present | ||
Alison Hurren | Present | ||
Rev. Philip Ball | Apologies | ||
Debbie Kay | Present | ||
Martin Hyde | Present | ||
Gillian Leetham | Present | ||
Olivia Watkinson | Apologies | ||
Also in attendance: C Yeman |
Meeting Attendance 2023 – 2024
Name | Autumn Term (1) 10 September 2023 | Autumn Term (2) 15 November 2022 | Spring Term 28 February 2024 | Summer Term 3 July 2024 |
---|---|---|---|---|
Pamela Bell | Present | Present | Present | Present |
Caroline Ainley | Present | Present | Present | Present |
Alison Hurren | Present | Present | Present | Present |
Rev. Philip Ball | Present | Present | Present | Present |
Debbie Kay | Present | Present | Present | Present |
Martin Hyde | Present | Apologies | Present | Apologies |
Gillian Leetham | Present | Present | Present | Present |
Olivia Watkinson | n/a | Present | Present | Present |
Also in attendance: Mr C Huscroft, CEO | Also in attendance: Miss C Yewman. | Also in attendance: Miss C Yewman. | Also in attendance: Miss C Yewman. |
Meeting Attendance 2022 – 2023
Name | Autumn Term (1) 28 Sep 2022 | Autumn Term (2) 9 Nov 2022 | Spring Term 22 Feb 2023 | Summer Term 14 Jun 2023 |
---|---|---|---|---|
Pamela Bell | Present | Present | Present | Present |
Samantha Bainton | Present | n/a | n/a | n/a |
Caroline Ainley | Present | Present | Present | Present |
Alison Hurren | Present | Present | Present | Present |
Rev. Philip Ball | Apologies | Apologies | Apologies | Present |
Debbie Kay | Present | Present | Present | Present |
Martin Hyde | n/a | n/a | Present | Present |
Gillian Leetham | na/ | Present | Present | Apologies |
Meeting Attendance 2021 – 2022
Name | 2 Nov 2021 | 15 Feb 2022 | 8 Jun 2022 |
---|---|---|---|
Pamela Bell | Present | Present | Present |
Caroline Ainley | Present | Present | Present |
Alison Hurren | n/a | n/a | Present |
Kenneth Barclay | Present | Present | n/a |
Rev. Philip Ball | Apologies | Present | Present |
Samantha Bainton | Present | Present | Present |
Debbie Kay | Present | Present | Present |
Kirsty Macrae | Present | n/a | n/a |
Meeting Attendance 2020 – 2021
Name | 6 Oct 2020 | 2 Mar 2021 | 25 May 2021 |
---|---|---|---|
Pamela Bell | Present | Present | Present |
Caroline Ainley | Present | Present | Present |
Alison Hurren | Present | Apologies | Present |
Annali Crawford | Present | Present | Present |
Kenneth Barclay | Apologies | Present | Present |
Rev. Philip Ball | Present | Present | Present |
Samantha Bainton | Present | Apologies | Present |
Kirsty Macrae | Present | Apologies | Present |